March FX 5-42x56 High Master
akcia
Pôvodná cena: 5 227,50 €
Zľava: 6 %
Cena bez DPH: 4 000,00 €
Cena: 4 920,00 €
March FX 5-42x56 High Master Wide Angle GEN II
D42HV56WFIMLX-G2 (MIL, Tactical, Illumi, Shuriken lock)
Technical Data
| Low | High | ||
|---|---|---|---|
| Magnification | 5x | 42x | |
| Effective Lens Diameter | 56mm | ||
| Body Tube Diameter | 34mm | ||
| Exit Pupil | 5.2mm (0.20inch) |
1.33mm (0.05inch) |
|
| Field of View (real) | degree | 5.2° | 0.62° |
| ft/100yd | 26.19ft | 3.25ft | |
| m/100m | 8.73m | 1.08m | |
| Eye Relief | 71-90.4mm (2.80-3.56inch) |
74.2-90mm (2.92-3.54inch) |
|
| 1 Click Adjustment | 0.1MIL | ||
| Elevation Travel | 40MIL | ||
| Windage Travel | 14MIL | ||
| Focus Distance | 10yd - infinity | ||
| Reticle | FML-MT FML-TR1 FML-3 |
||
| In the box | Flip Caps (Objective and Eyepiece) Sunshade Lens Cloth |
||
| Scope Size | A | 358mm(14.1inch) | |
![]() |
B | 142mm(5.59inch) | |
| C | 64mm(2.52inch) | ||
| D | 46mm(1.81mm) | ||
| E | 117mm(4.60inch) | ||
| F | 99mm(3.90inch) | ||
| G | 52mm(2.05inch) | ||
| H | 49mm(1.93inch) | ||
| Weight | 950g(33.5oz) | ||
